Advertentie
Welkom op PokeTown
Rank | Naam: | Rank vordering |
---|
1 | Newbie | 450 |
2 | Junior | 1200 |
3 | Senior | 3200 |
4 | Casual | 10000 |
5 | Trainer | 18000 |
6 | Great Trainer | 30000 |
7 | Traveller | 45000 |
8 | Macho | 60000 |
9 | Gym Leader | 80000 |
10 | Shiny Trainer | 120000 |
11 | Elite Trainer | 160000 |
12 | Commander | 240000 |
13 | Master | 320000 |
14 | Shiny Master | 450000 |
15 | Mystery Trainer | 650000 |
16 | Professional | 1000000 |
17 | Ranger | 2000000 |
18 | Elite Ranger | 3000000 |
19 | Hero | 5000000 |
20 | King | 10000000 |
21 | Champion | 16000000 |
22 | Legendary | 22000000 |
23 | Untouchable | 28000000 |
24 | Immortal | 36000000 |
25 | Area-Master | 47000000 |
26 | Area-Champion | 57000000 |
27 | Area-God | 68000000 |
28 | Ultimate | 80000000 |
29 | Pokemon Leader | 95000000 |
30 | Champion+ | 110000000 |
31 | Ultimate+ | 130000000 |
32 | Master of PW | 150000000 |
33 | King of PW | 170000000 |
34 | Godfather of PW | 210000000 |
35 | The Emperor of PW | 250000000 |
36 | GameFreak of PW | 350000000 |
37 | Guardian of PW | 700000000 |
38 | Champion of PW | 1200000000 |
39 | Ultimate Champion of PW | 1600000000 |
40 | Pokemon Master | 2000000000 |
Screenshots